ADMISSION FEE | ANNUAL CHARGES | MAINTENANCE | ADMINISTRATION FEE | EXAM FEE | TUITION FEE | COMPUTER FEE | LAB FEE | ||
Only During Admission | Charged once a year | Charged once a year | Charged once a year | Charged twice a year in July and January | PER MONTH | PER MONTH | PER MONTH | ||
PLAY GROUP | 7500 | 0 | 1000 | 500 | 0 | 1300 | 0 | 0 | |
NURSERY | 7500 | 2000 | 1000 | 500 | 400 | 2100 | 0 | 0 | |
LKG | 7500 | 2000 | 1000 | 500 | 400 | 2150 | 0 | 0 | |
UKG | 7500 | 2000 | 1000 | 500 | 400 | 2200 | 0 | 0 | |
CLASS 1 | 10000 | 2000 | 1000 | 500 | 400 | 2250 | 100 | 0 | |
CLASS 2 | 10000 | 2000 | 1000 | 500 | 400 | 2275 | 100 | 0 | |
CLASS 3 | 10000 | 2000 | 1000 | 500 | 400 | 2300 | 100 | 0 | |
CLASS 4 | 10000 | 2000 | 1000 | 500 | 400 | 2325 | 100 | 0 | |
CLASS 5 | 10000 | 2000 | 1000 | 500 | 400 | 2350 | 100 | 0 | |
CLASS 6 | 10000 | 3000 | 1000 | 1000 | 500 | 2400 | 150 | 0 | |
CLASS 7 | 11000 | 3000 | 1000 | 1000 | 500 | 2450 | 150 | 0 | |
CLASS 8 | 11000 | 3000 | 1000 | 1000 | 500 | 2475 | 150 | 0 | |
CLASS 9 | 11000 | 3000 | 1000 | 1000 | 500 | 2500 | 200 | 100 | |
CLASS 10 | 11000 | 3000 | 1000 | 1000 | 700* | 2600 | 200 | 100 | |
CLASS 11 | 12000 | 3500 | 1250 | 1000 | 500 | 2700 | SEPARATE FEE PLAN | ||
CLASS 12 | 12000 | 3500 | 1250 | 1000 | 800* | 2800 | SEPARATE FEE PLAN | ||
Any admission directly in class 10 and 12. Admission fees 25000 | * Including Pre Boards | Fee office will not cater to change. If parent is unable to give change the amount will be entered and adjusted with remaining fees |
LAB AND PROJECT FEE PLAN FOR 11 AND 12 | |||||
LAB FEES | PROJECT FEES | PROJECT FEES | PROJECT FEES | PROJECT FEES | |
(PHY,CHEM,BIO AND COMP) | ENG/HINDI/MATHS (FOR EACH SUBJECT) | APPLIED ARTS (FOR EACH SUBJECT) | GEOG/PSYCHO (FOR EACH SUBJECT) | POL SC/ECO/ ACC/ENTRE/BUS/ HIST/ SOCIO /PHY ED / MUSIC (FOR EACH SUBJECT) | |
MONTHLY | (ANNUAL) | (ANNUAL) | (ANNUAL) | (ANNUAL) | |
CLASS 11 | 300 | 0 | 0 | 0 | 0 |
CLASS 12 | 350 | 300 | 1500 | 1000 | 500 |
Note:
- Annual Charges for the ease of payment for this this year are being divided into the 3 headings ie Annual Charge, Maintenance Fee and Admin Fee.
- The Admission fee for the year 2022-2023 in view of the COVID-19 aftermath has been reduced from its original amount as given above.
General Category
BOARDING EXPENSES |
ADDITIONAL EXPENSES
|
|||||
Classes | General Fee | Registration | Total Yearly Fee | Uniform & Books | Imprest | Camp Fee (approx. Range) |
4 to 5 | 255000 | 30000 | 285000 | 12000 | 10000 | 10000 – 15000 |
6 to 8 | 265000 | 30000 | 295000 | 12000 | 10000 | 10000 – 15000 |
9 to 10 | 285000 | 30000 | 315000 | 12000 | 10000 | 10000 – 15000 |
11 to 12 | 335000 | 30000 | 365000 | 12000 | 10000 | 10000 – 15000 |