A. GENERAL INFORMATION | ||
SR NO | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | HERITAGE ACADEMY KOTDWARA |
2 | AFFILIATION NUMBER | 3530434 |
3 | SCHOOL CODE | 81658 |
4 | COMPLEETE ADDRESS WITH PINCODE | HERITAGE ACADEMY KOTDWARA, BHARATI BHAVAN, SIDHBALI MARG, GADI GHAT, KOTDWARA, UTTARAKHAND. PIN CODE: 246149 |
5 | PRINCIPAL NAME AND QUALIFICATION | RUPAMALA SINGH (B.SC, B.ED, M.A, MBA) |
6 | SCHOOL EMAIL ID | haydeheritage@gmail.com |
7 | SCHOOL CONTACT DETAILS | 8954103100 / 8006414440 / 9719359506 |
B. DOCUMENTS AND INFORMATION | ||
SR NO | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES OF SOCIETIES /TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION/ OF AFFILLIATION/ SELF CERTIFICATION BY THE SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | Copy of Self Certification | VIEW |
C. RESULT AND ACADEMICS | ||
SR NO | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Results
YEAR | APPEARED(12) | PASSED(12) | PASS%(12) | APPEARED(10) | PASSED(10) | PASS%(10) |
2018 | 0 | 0 | 0.0 | 16 | 16 | 100.0 |
2019 | 0 | 0 | 0.0 | 30 | 30 | 100.0 |
2020 | 40 | 37 | 92.5 | 33 | 33 | 100.0 |
2021 | 81 | 81 | 100.0 | 48 | 48 | 100.0 |
2022 | 75 | 75 | 100.0 | 59 | 59 | 100.0 |
2023 | 106 | 103 | 97.17 | 67 | 66 | 98.51 |
2024 | 135 | 131 | 97.04 | 85 | 81 | 95.29 |
2025 | 121 | 119 | 98.35 | 73 | 73 | 100.0 |
AVERAGE RESULT of Class 10 = 99.23
AVERAGE RESULT of Class 12 = 97.51
GRADING Of Class 10 = EXCELLENT
GRADING Of Class 12 = EXCELLENT
D. STAFF (TEACHING) | ||
SR NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Rupamala Singh |
2 | TOTAL NO OF TEACHERS | 58 |
PGT | 20 | |
TGT | 13 | |
PRT | 17 | |
PET | 03 | |
3 | TEACHERS SECTION RATIO | 1 : 1.75 |
4 | DETAILS OF SPECIAL EDUCATOR | MONICA PAUL & HEMLATA THAPA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHANKAR THAPLIYAL & PRIYASHA JASMINE SINGH |
E. SCHOOL INFRASTRUCTURE | ||
SR NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 SQ MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 58 CLASSROOMS; SIZE 20 FT BY 25 FT |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9, SIZE 66 SQ. M. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 22 |
6 | NO OF BOYS TOILETS | 25 |
7 | CWSN TOILETS FOR BOYS | 01 |
8 | CWSN TOILETS FOR GIRLS | 01 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=kZysom7_o-Q |